<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Graduate University of Advanced Technology with association of Iranian Scientific Association of Health, Safety and Environment</PublisherName>
				<JournalTitle>Journal of Urban Environmental Management</JournalTitle>
				<Issn>2981-0361</Issn>
				<Volume>3</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigation of the seismic behavior of gabion retaining walls in the surrounding environment of urban solid waste landfills</ArticleTitle>
<VernacularTitle>Investigation of the seismic behavior of gabion retaining walls in the surrounding environment of urban solid waste landfills</VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>18</LastPage>
			<ELocationID EIdType="pii">234753</ELocationID>
			
<ELocationID EIdType="doi">10.48306/juem.2025.549256.1109</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Fazlollah</FirstName>
					<LastName>Soltani</LastName>
<Affiliation>Associate Professor, Faculty of Civil Engineering</Affiliation>

</Author>
<Author>
					<FirstName>Amirhossein</FirstName>
					<LastName>Mashayekhi Mazar</LastName>
<Affiliation>Master's student, Faculty of Civil Engineering, Graduate University of Advanced Technology, Kerman, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>09</Month>
					<Day>25</Day>
				</PubDate>
			</History>
		<Abstract>In the world, great dangers caused by earthquakes cause landfills to rupture A rupture in a sanitary landfill will lead to catastrophic environmental pollution, such as the contamination of the soil and the vast underground water table. Therefore, in this research, it is suggested to use a reinforced gabion wall in the surrounding environment of sanitary landfills. The implementation of this wall leads to a significant reduction in lateral movements of the landfill and finally a significant reduction in the rupture phenomenon in the landfill.&lt;br&gt;Also, the behavior of the retaining wall under dynamic load is a less well-known matter. In this study, using ABAQUS software, a number of finite element modeling has been done on a gabion retaining wall reinforced by geogrid. It has been used to perform parametric studies on the performance of retaining wall with gabion cover and geogrid network under different loads from zero to 120 kPa. Due to the similar mechanical behavior between waste and soil, researchers often use the proposed soil models to model the behavior of waste. The influential behavioral parameters of urban solid waste, equivalent to similar soil parameters including density, modulus of elasticity, Poisson&#039;s ratio and soil friction angle, are considered as the main variables. According to the obtained results, it was found that the Poisson&#039;s ratio parameter of the soil in low overburdens and the soil friction angle in higher overburdens are the factors that lead to more stress changes in the crown of the wall.</Abstract>
			<OtherAbstract Language="FA">In the world, great dangers caused by earthquakes cause landfills to rupture A rupture in a sanitary landfill will lead to catastrophic environmental pollution, such as the contamination of the soil and the vast underground water table. Therefore, in this research, it is suggested to use a reinforced gabion wall in the surrounding environment of sanitary landfills. The implementation of this wall leads to a significant reduction in lateral movements of the landfill and finally a significant reduction in the rupture phenomenon in the landfill.&lt;br&gt;Also, the behavior of the retaining wall under dynamic load is a less well-known matter. In this study, using ABAQUS software, a number of finite element modeling has been done on a gabion retaining wall reinforced by geogrid. It has been used to perform parametric studies on the performance of retaining wall with gabion cover and geogrid network under different loads from zero to 120 kPa. Due to the similar mechanical behavior between waste and soil, researchers often use the proposed soil models to model the behavior of waste. The influential behavioral parameters of urban solid waste, equivalent to similar soil parameters including density, modulus of elasticity, Poisson&#039;s ratio and soil friction angle, are considered as the main variables. According to the obtained results, it was found that the Poisson&#039;s ratio parameter of the soil in low overburdens and the soil friction angle in higher overburdens are the factors that lead to more stress changes in the crown of the wall.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Landfill</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">urban solid waste</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Retaining wall</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">gabion wall</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Geogrid</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dynamic analysis</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jumee.kgut.ac.ir/article_234753_47a123d7c52cc1d931b3cd34a7f5ca43.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
